Intermittent coronary sinus occlusion and PICSO has substantial benefit in educing myocardial jeopardy both in animals and humans. In this book basic considerations of the mode of action of this procedure as well as results in animal studies and early clinical trials are discussed. After a hiatus of scientific evaluation this form of therapy again draws the interest of the scientific community.
Buy in webshop (available as printed version, PDF-download or single chapters as PDF)
Cover | ||
| Lead | |
1 | Pressure Controlled Intermittent Coronary Sinus Occlusion - an Alternative to Retrograde Perfusion of Arterial Blood | |
2 | PICSO status report 1985 | |
3 | PICSO (pressure controlled intermittent coronary sinus occlusion). Developments and current concepts | |
4 | Intermittent coronary sinus occlusion in swine | |
5 | Pressure controlled intermittend coronary sinus occlusion (PICSO) improves myocardial ischemia in swine | |
6 | Linear modelling of the coronary circulation during intermittent coronary sinus occlusion in swine | |
7 | The effect of pressure controlled intermittent coronary sinus occlusion during reperfusion | |
8 | The effect of pressure controlled intermittent coronary sinus occlusion during reperfusion | |
9 | Effect of PICSO treatment on arrhythmias during early myocardial ischemia | |
10 | Characterization of the reactive hyperemic response time during intermittent coronary sinus occlusion | |
11 | Effects of PICSO on Hemodynamic Parameters | |
12 | Pressure Controlled Intermittent Coronary Sinus Occlusion Effects the Myocardium at Risk and Reduces Infarct Size | |
13 | Intermittend Obstruction of the Coronary Sinus Following Coronary Ligation in Dogs Reduces Ischemic Necrosis and Increases Myocardial Perfusion | |
14 | Intermittent Coronary Sinus Occlusion: Effects on Regional Function of the Normal and Ischemic Myocardium | |
15 | Effects of Pressure Controlled Intermittend Coronary Sinus Occlusion (PICSO) on Metabolism and Regional Function in the Normally Perfused and in the Underperfused Canine Myocardium | |
16 | The Effect of Pressure Controlled Intermittent Coronary Sinus Occlusion During Ischemia | |
17 | Effects of Pressure Controlled Intermittent Coronary Sinus Occlusion (PICSO) During Acute Coronary Occlusion: Effects on Regional Left Ventricular Function and Infarct Size | |
18 | The Arteriovenous Density Gradient as an Index for Myocardial Function | |
19 | Effects of PICSO on Purine Nucleotides in Ischemic Canine and Reperfused Human Hearts | |
20 | Effects of Pressure Controlled Intermittent Coronary Sinus Occlusion on Regional Myocardial Blood Flow and Tissue Electrolytes | |
21 | Changes in Coronary Artery Flow as Reaction to Coronary Sinus Occlusion | |
22 | Enhancement of Washout Induced by Pressure Controlled Intermittent Coronary Sinus Occlusion (PICSO) In the Canine and Human Heart | |
23 | Optimization of Pressure Controlled Intermittent Coronary Sinus Occlusion Intervals by Density Measurement | |
24 | PISCO-Workshop | |
25 | Summary Statement - PICSO | |
Closing Remarks |